Fallen Comrades: Difference between revisions
Daimamkenya (talk | contribs) |
Daimamkenya (talk | contribs) ย |
||
(268 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="border: 2px dashed red; padding: 1em; background-color: #fff3f3; color: #900;"> | |||
'''โ ๏ธ If your kin was a victim of 2023-2025 protests their story matters.''' | |||
<br> | |||
Sharing their story here helps us build a stronger case for justice โ not just for them, but for all victims. | |||
Together, we are working toward a safer Kenya, grounded in truth, accountability, and the rule of law. | |||
Your voice is a powerful tool in the fight for justice, dignity, and constitutionalism. | |||
</div> | |||
{| class="wikitable" style="width: 300px;" align="right" | |||
|+ '''Statistics on Protest Crackdown''' | |||
|- | |||
! Location | |||
| Kenya | |||
|- | |||
! Date | |||
| 2025 June and July | |||
|- | |||
! Protesters killed | |||
| ~59 | |||
|- | |||
! Injured | |||
| ~600 | |||
|- | |||
! Arrested | |||
| ~ | |||
|- | |||
! Charged with Terrorism | |||
| ~40 | |||
|- | |||
! Unnamed | |||
| ~8+ | |||
|- | |||
|- | |||
! Date | |||
| 2024 June and July | |||
|- | |||
! Protesters killed | |||
| ~60+ | |||
|- | |||
! Injured | |||
| ~610 | |||
|- | |||
! Forceful Disappearances / Abductions | |||
| ~74 abducted, ~26 still missing; total reported cases โโฏ82 | |||
|- | |||
|} | |||
== Remembering Kenyaโs Fallen youth: Defenders of Democracy, Silenced Voices == | == Remembering Kenyaโs Fallen youth: Defenders of Democracy, Silenced Voices == | ||
[[File: | [[File:Fallen-comrades_pic.jpg|thumb|Young Kenyan protesters hold a Kenyan flag over the body of a fellow youth killed by the police during peaceful protests in Nairobi, Kenya, on 25th June 2024]] | ||
[[File:Protestor_over-fire.jpeg|thumb|A protester jumps over a bonfire on Kenyatta Avenue in Nakuru City during the June 25, 2025 demonstrations.https://www.theeastafrican.co.ke/tea/news/east-africa/protests-in-kenya-dozens-hospitalised-5095174]] | |||
[[File:Mamoth-protest.jpg|thumb|Young Kenyan protesters walking towards Nairobi CBD on 25th June 2024]] | |||
[[File:Killedoutside-parliament.webp|thumb|A tear-gas canister exploded on a street in Nairobi, Kenya, during protests over a bill to raise taxes on 25th June 2024 https://www.nytimes.com/2024/06/25/world/africa/nairobi-kenya-tax-protests.html]] | |||
[[File:Protestor.jpg|thumb|Two young Kenyan protestors showing a red rose flower as a sign of peace and love for motherland Kenya in Nairobi CBD on 25th June 2024]] | |||
[[File:Police-shooting-kenya.jpg|thumb|Inside Parliament grounds, armed policemen shot at protestors who had gained access to this protected zone.on 25th June 2024, https://nexusmedia.ug/kenya-protests-paralyze-businesses-in-border-towns/]] | |||
[[File:Kenyansconcert.jpg|thumb|Kenyans hold concert to remember those killed in protests | |||
07 July 2024, https://www.timeslive.co.za/news/africa/2024-07-07-kenyans-hold-concert-to-remember-those-killed-in-protests/, https://nation.africa/kenya/news/saba-saba-youth-attend-concerts-for-slain-protesters-4683268, https://www.youtube.com/watch?v=vNj3ICTJktQ]] | |||
ย | |||
This page is dedicated to the young Kenyansโmany from Generation Zโwho were killed while peacefully demanding justice, accountability, and a better future. They took to the streets armed only with conviction, voices raised in unity, not violence. | |||
ย | |||
They were students, creatives, workersโsons, daughters, friends, fathers. | |||
They were killed for daring to dream out loud. | |||
ย | |||
This memorial honors their lives and their sacrifice. We refuse to let their stories be buried or forgotten. In their memory, we bear witness. In their names, we continue the struggle. | |||
ย | |||
They didnโt die in vain. Kenya must remember. | |||
ย | |||
== Constitutional Violations == | |||
The violent suppression of peaceful protests constitutes a clear violation of the right to a fair trial and the presumption of innocence. Each resulting death underscores a grave failure to uphold and adhere to constitutional and human rights obligations. | |||
=== ๐ 1. [https://wikizetu.com/index.php/Category:Kenya_2010_constitution#26._Right_to_life - Right to Life โ Article 26] === | |||
''โEvery person has the right to life.โ'' โ '''Article 26(1)'''ย | |||
''โA person shall not be deprived of life intentionally, except to the extent authorized by this Constitution or other written law.โ'' โ '''Article 26(3)''' | |||
ย | |||
---- | |||
ย | |||
=== ๐๏ธ 2. [https://wikizetu.com/index.php/Category:Kenya_2010_constitution#37._Assembly,_demonstration,_picketing_and_petition Freedom of Assembly, Demonstration and Petition โย Article 37] === | |||
''โEvery person has the right, peaceably and unarmed, to assemble, to demonstrate, to picket, and to present petitions to public authorities.โ'' โ '''Article 37''' | |||
ย | |||
---- | |||
ย | |||
=== ๐ฎ 3. Use of Force by Police โ Article 244 & National Police Service Act === | |||
''โThe National Police Service shall comply with constitutional standards of human rights and fundamental freedoms.โ'' โ '''Article 244(c)'''ย | |||
''โ...Shall strive for the highest standards of professionalism and discipline among its members.โ'' โ '''Article 244(d)''' | |||
ย | |||
The '''National Police Service Standing Orders''' further require that use of force must be: | |||
* Proportionate | |||
* Necessary | |||
* Justifiable | |||
* A last resort | |||
ย | |||
---- | |||
=== โ๏ธ 4. [https://wikizetu.com/index.php/Category:Kenya_2010_constitution#28._Human_dignity Human Dignity & Protection from Torture โ Articles 28 and 29] === | |||
''โEvery person has inherent dignity and the right to have that dignity respected and protected.โ'' โ '''Article 28'''ย | |||
''โEvery person has the right to freedom and security... which includes the right not to be treated or punished in a cruel, inhuman or degrading manner.โ'' โ '''Article 29(f)''' | |||
---- | |||
ย | |||
=== ๐ณ๏ธ 5. [https://wikizetu.com/index.php/Category:Kenya_2010_constitution#CHAPTER_ONE_%E2%80%93_SOVEREIGNTY_OF_THE_PEOPLE_AND_SUPREMACY_OF_THIS_CONSTITUTION Sovereignty of the People โ Article 1 ]=== | |||
''โAll sovereign power belongs to the people of Kenya and shall be exercised only in accordance with this Constitution.โ'' โ '''Article 1(1)''' | |||
ย | |||
=== โ๏ธ 6.ย [https://wikizetu.com/index.php/Category:Kenya_2010_constitution#50._Fair_hearing Presumption of Innocence in Kenyan Law - Article 50] === | |||
ย | |||
In '''Kenyan law''', the right to a fair trial โ including the '''presumption of innocence''' โ is firmly protected under the Kenya 2010 constitution. | |||
ย | |||
'''Article 50(2)(a)''' of the Constitution of Kenya, 2010 states: | |||
ย | |||
:''"Every accused person has the right to a fair trial, which includes the rightโ | |||
(a) to be presumed innocent until the contrary is proved;"'' | |||
ย | |||
This means that: | |||
* An accused person '''does not have to prove their innocence'''. | |||
* The '''burden of proof''' rests on the '''prosecution'''. | |||
* The prosecution must prove the case '''beyond reasonable doubt'''. | |||
* Any doubt must be resolved in '''favour of the accused'''. | |||
ย | |||
''' Principles of a Fair Trial in Kenya ''' | |||
* '''Fair hearing''': Conducted before an independent and impartial court. | |||
* '''Legal representation''': The accused has the right to choose and be represented by a legal practitioner. | |||
* '''Disclosure of evidence''': The prosecution is required to disclose all relevant evidence to the defence. | |||
* '''Timely trial''': The trial must be conducted without unreasonable delay. | |||
---- | |||
= International Law violations = | |||
*[https://wikizetu.com/index.php/African_Charter_on_Human_and_Peoples%E2%80%99_Rights African Charter on Human and Peoplesโ Rights] | |||
*[https://wikizetu.com/index.php/Universal_Declaration_of_Human_Rights_(UDHR) Universal Declaration of Human Rights (UDHR)] | |||
*[https://wikizetu.com/index.php/UN_Human_Rights_Council_Resolution_25/38_%E2%80%93_Protection_of_Human_Rights_in_Protests_(2014) UN Human Rights Council Resolution 25/38 โ Protection of Human Rights in Protests (2014)] | |||
*[https://wikizetu.com/index.php/UN_Convention_on_the_Rights_of_the_Child UN Convention on the Rights of the Child (CRC)] | |||
*[https://wikizetu.com/index.php/Convention_Against_Torture_(CAT) Convention Against Torture (CAT)] | |||
*[https://wikizetu.com/index.php/International_Covenant_on_Civil_and_Political_Rights_(ICCPR) International Covenant on Civil and Political Rights (ICCPR)] | |||
*[https://wikizetu.com/index.php/UN_General_Assembly_Resolution_68/167_%E2%80%93_The_Right_to_Privacy_in_the_Digital_Age_(2013) UN General Assembly Resolution 68/167 โ The Right to Privacy in the Digital Age (2013)] | |||
*[https://wikizetu.com/index.php/UN_Special_Rapporteur_Reports_(especially_on_extrajudicial,_summary_or_arbitrary_executions) UN Special Rapporteur Reports (especially on extrajudicial, summary or arbitrary executions)] | |||
*[https://wikizetu.com/index.php/United_Nations_Basic_Principles_on_the_Use_of_Force_and_Firearms_by_Law_Enforcement_Officials_(1990) United Nations Basic Principles on the Use of Force and Firearms by Law Enforcement Officials (1990)] | |||
*[[ICCPR Articleย 9 โ Liberty and Security of Person]] | |||
*[[Convention Against Torture (CAT) & ICCPR โ Freedom from Torture]] | |||
*[[ICCPR Article 21 & ACHPR Article 11 - Freedom of Peaceful Assembly]] | |||
ย | |||
<div style="border: 2px dashed red; padding: 1em; background-color: #fff3f3; color: #900; margin-top: 0.5em; width:58%; clear:left;"> | |||
๐ฏ ''' We honor these lives, not as statistics, but as voices of courage that will echo through history. Their memory demands accountability, Justiceโand a renewed national commitment to uphold the freedoms enshrined in our Constitution and Respect to Human Rights.''' | |||
</div> | |||
ย | |||
๐ฅ ''' Never again ''' shall we treat a peaceful protester as an enemy of the state. | |||
ย | |||
== Memorial List of identified victims 2024 - 2025 youth protests== | |||
ย | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Rex-masai.jpeg|100px|link=|alt=Rex masai]] | |||
| '''๐ [[Rex Masai]]'''<br> | |||
'''Killed:''' 2024 in Nairobi<br> | |||
'''Justice Status:''' Ongoing | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:DavidMwangi.jpeg|100px|link=|alt=Rex masai]] | |||
| '''๐ [[David Chege]]'''<br> | |||
'''Killed:''' 2024 in Nairobi<br> | |||
'''Justice Status:''' No status yet | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Ericsonimage1.jpg|100px|link=|alt=Rex masai]] | |||
| '''๐ [[Erricson Mutisya]]'''<br> | |||
'''Killed:''' 2024 in Nairobi<br> | |||
'''Justice Status:''' No status yet | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Ericshieni.jpg|100px|link=|alt=Rex masai]] | |||
| '''๐ [[Eric Shieni]]'''<br> | |||
'''Killed:''' 2024 in Nairobi<br> | |||
'''Justice Status:''' No status yet | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:DezelOmondi.jpg|100px|link=|alt=]] | |||
| '''๐ [[Dezel Omondi]]'''<br> | |||
'''Killed:''' 2024 in Nairobi<br> | |||
'''Justice Status:''' Ongoing | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:AustinMakohka.png|100px|link=|alt=]] | |||
| '''๐ [[Austin Onyisa Makokha]]'''<br> | |||
'''Killed:''' 2024 in Nakuru<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:MichalKihunga.png|100px|link=|alt=]] | |||
| '''๐ [[Mike Kihunga]]'''<br> | |||
'''Killed:''' 2024 in Nakuru<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:KevinMandanga.png|100px|link=|alt=]] | |||
| '''๐ [[Kevin Mandanga]]'''<br> | |||
'''Killed:''' 2024 in Nakuru<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Beaslykogi.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Beasly Kogi]]'''<br> | |||
'''Killed:''' 2024 in Nakuru<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Kevin Odhiambo]]'''<br> | |||
'''Killed:''' 2024<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Ibrahimwanjiru.jpg|100px|link=|alt=]] | |||
| '''๐ [[Ibrahim Wanjiku]]'''<br> | |||
'''Killed:''' 2024 in Nairobi<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Caroline Shiramba]]'''<br> | |||
'''Killed:''' 2024<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:EmmanuelTataGigs.png|100px|link=|alt=]] | |||
| '''๐ [[Emmanuel Gigs]]'''<br> | |||
'''Killed:''' 2024 in Mombasa<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Brian Kimathi]]'''<br> | |||
'''Killed:''' 2024<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:KennethNjeru.png|100px|link=|alt=]] | |||
| '''๐ [[Kenneth Njeru]]'''<br> | |||
'''Killed:''' 2024<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:AnthonyMwangiMacharia.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Anthony Macharia Mwangi]]'''<br> | |||
'''Killed:''' 2024<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Kimeu.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Anthony Kimeu]]'''<br> | |||
'''Killed:''' 2024 in Rongai, Nairobi<br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Mathew Njoroge]]'''<br> | |||
'''Killed:''' 2024 Nairobi<br> | |||
'''Justice Status:''' No status | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Kelvinmwawasi.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Andrew Mwawasi]]'''<br> | |||
'''Killed:''' 2024 Nairobi<br> | |||
'''Justice Status:''' Evidence collected, witness recorded statments | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:EvansKarobia.png|100px|link=|alt=]] | |||
| '''๐ [[Evans Kiratu Karobia]]'''<br> | |||
'''Killed:''' 2024 Nairobi<br> | |||
'''Justice Status:''' Ongoing | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Joash Ombati]]'''<br> | |||
'''Killed:''' 2024 Mombasa<br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Kevin Ochieng Onyango]]'''<br> | |||
'''Killed:''' 2024 Siaya<br> | |||
'''Justice Status:''' ongoing | |||
|} | |||
ย | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Kennedy Odhiambo Maina]]'''<br> | |||
'''Killed:''' 2024 <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Wisonsitati.jpg|100px|link=|alt=]] | |||
| '''๐ [[Wison Sitati]]โโโ<br> | |||
'''Killed:''' 2024 <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Osongo.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Dancun Onsongo]]'''<br> | |||
'''Killed:''' 2024 <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Chris Gitonga ]]'''<br> | |||
'''Killed:''' 2024 Nanyuki <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Calton Mwangi ]]''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Earnest Kanyi ]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Bernard Kiplagat]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Sawe.png|100px|link=|alt=]] | |||
| '''๐ [[Francis Kipkorir Sawe ]]'''<br> | |||
'''Killed:''' 2024 Eldoret <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Clinton Mwavali ]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Brian Ezra Odhiambo ]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Bernard Nduati]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Cholding Malang]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
ย | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[David Shaban Baraza]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Denis Juma]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Phantaleo Nakara]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Braxton.png|100px|link=|alt=]] | |||
| '''๐ [[Braxton Omae Mogesi ]]'''<br> | |||
'''Killed:''' 2024 Kisii <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Benscot Onyango]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[John Boidras]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Timothy Muchui Kalenywa]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Wycliffe Kane Mwende]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Daniel Kakai]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Tomothy Miheso]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Charles Owino]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Alex Mutetikibwezi]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Denis Libanga Kibwezi]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Shaquille.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Shaquille Rumsfeld Obienge]]'''<br> | |||
'''Killed:''' 2024 Kitengela <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Abdikadir Saadia]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[John Musili Mulwa]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Reagan Ouko]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[lan Ochieng Juma]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Tillen odhiambo]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Isaac Njuguna Mbugua]]'''<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Samuel Mutisya]]โโโ<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Brianlemaiyan.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Brian kasaine]]โโโ<br> | |||
'''Killed:''' 2024ย <br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Joseph Gitau]]'''<br> | |||
'''Killed:''' 2024ย Nairobi<br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Avatar-default.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Carlton M Muthoni ]]'''<br> | |||
'''Killed:''' 2024ย Nairobi<br> | |||
'''Justice Status:''' Not known | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:JamesGachara1.png|100px|link=|alt=]] | |||
| '''๐ [[James Gachara]]'''<br> | |||
'''Killed:''' 2025 in Nanyuki<br> | |||
'''Justice Status:''' Ongoing | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Boniface3.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Boniface Kariuki]]'''<br> | |||
'''Killed:''' 2025 in Nairobi<br> | |||
'''Justice Status:''' Ongoing | |||
|} | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:AlbertOjwang-pic.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Albert Ojwang]]'''<br> | |||
'''Killed:''' 2025 in Nairobi<br> | |||
'''Justice Status:''' Ongoing | |||
|} | |||
ย | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:IanMuhindi1.jpeg|100px|link=|alt=]] | |||
| '''๐ [[Ian Muhindi]]'''<br> | |||
'''Killed:''' 2025 in Nairobi<br> | |||
'''Justice Status:''' Ongoing | |||
|} | |||
ย | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:Josephndiangui.png|100px|link=|alt=]] | |||
| '''๐ [[Joseph Ndiangโui]]'''<br> | |||
'''Killed:''' 2025 in Othaya<br> | |||
'''Justice Status:''' Ongoing | |||
|} | |||
ย | |||
{| class="wikitable" style="width:61%; table-layout:auto; clear:left;" | |||
|- | |||
| [[File:PeterMacharia.png|100px|link=|alt=]] | |||
| '''๐ [[Peter Macharia]]'''<br> | |||
'''Killed:''' 2025 Kirinyaga<br> | |||
